Nov 12th,2024 | 389 | 2,593 (0) | | 3,321,391 | 3,156 | 2,229 | 21,344 |
Nov 11th,2024 | 389 | 2,593 (3) | Helga | 3,318,235 | 1,867 | 1,993 |
Nov 10th,2024 | 389 | 2,590 (2) | Helga | 3,316,368 | 2,466 | 2,008 |
Nov 9th,2024 | 389 | 2,588 (2) | Helga | 3,313,902 | 3,038 | 1,891 |
Nov 8th,2024 | 389 | 2,586 (2) | Roxy, Helga | 3,310,864 | 1,585 | 1,493 |
Nov 7th,2024 | 389 | 2,584 (0) | | 3,309,279 | 1,802 | 1,319 |
Nov 6th,2024 | 389 | 2,584 (1) | Roxy | 3,307,477 | 1,689 | 1,277 |
Nov 5th,2024 | 383 | 2,583 (2) | Roxy | 3,305,788 | 1,505 | 1,160 |
Nov 4th,2024 | 370 | 2,581 (1) | Roxy | 3,304,283 | 1,971 | 952 |
Nov 3rd,2024 | 370 | 2,580 (0) | | 3,302,312 | 1,647 | 901 |
Nov 2nd,2024 | 370 | 2,580 (2) | Roxy | 3,300,665 | 253 | 981 |
Nov 1st,2024 | 370 | 2,578 (0) | | 3,300,412 | 365 | 1,298 |
Oct 31st,2024 | 370 | 2,578 (1) | Roxy | 3,300,047 | 1,507 | 1,295 | 18,026 |
Oct 30th,2024 | 370 | 2,577 (0) | | 3,298,540 | 870 | 1,206 |
Oct 29th,2024 | 370 | 2,577 (2) | Roxy | 3,297,670 | 52 | 1,132 |
Oct 28th,2024 | 370 | 2,575 (1) | Maize | 3,297,618 | 1,611 | 1,200 |
Oct 27th,2024 | 370 | 2,574 (1) | Maize | 3,296,007 | 2,206 | 1,108 |
Oct 26th,2024 | 370 | 2,573 (3) | Maize | 3,293,801 | 2,472 | 827 |
Oct 25th,2024 | 370 | 2,570 (3) | Maize | 3,291,329 | 2,424 | 346 | 592 |
Oct 18th,2024 | 370 | 2,567 (0) | | 3,288,905 | 885 | 561 |
Oct 17th,2024 | 370 | 2,567 (0) | | 3,288,020 | 352 | 771 |
Oct 16th,2024 | 365 | 2,567 (0) | | 3,287,668 | 1,060 | 530 | 1,013 |
Oct 14th,2024 | 365 | 2,567 (0) | | 3,286,608 | 964 | 1,213 |
Oct 13th,2024 | 365 | 2,567 (5) | Leah | 3,285,644 | 2,670 | 242 | 1,348 |
Oct 2nd,2024 | 365 | 2,562 (0) | | 3,282,974 | 827 | 1,768 |
Oct 1st,2024 | 365 | 2,562 (0) | | 3,282,147 | 126 | 2,121 |
Sep 30th,2024 | 365 | 2,562 (1) | Tish | 3,282,021 | 2,355 | 2,444 | 53,101 |
Sep 29th,2024 | 365 | 2,561 (1) | Tish | 3,279,666 | 2,043 | 2,376 |
Sep 28th,2024 | 365 | 2,560 (2) | Tish | 3,277,623 | 1,936 | 2,248 |
Sep 27th,2024 | 365 | 2,558 (0) | | 3,275,687 | 1,907 | 2,082 |
Sep 26th,2024 | 365 | 2,558 (3) | Tish | 3,273,780 | 3,179 | 2,251 |
Sep 25th,2024 | 365 | 2,555 (3) | Ellen, Tish | 3,270,601 | 3,301 | 2,055 |
Sep 24th,2024 | 364 | 2,552 (1) | Ellen | 3,267,300 | 2,387 | 1,812 |
Sep 23rd,2024 | 364 | 2,551 (0) | | 3,264,913 | 1,881 | 1,730 |
Sep 22nd,2024 | 364 | 2,551 (1) | Ellen | 3,263,032 | 1,148 | 1,677 |
Sep 21st,2024 | 364 | 2,550 (1) | Ellen | 3,261,884 | 768 | 1,562 |
Sep 20th,2024 | 364 | 2,549 (1) | Ellen | 3,261,116 | 3,090 | 1,658 |
Sep 19th,2024 | 364 | 2,548 (1) | Chrissy | 3,258,026 | 1,813 | 1,395 |
Sep 18th,2024 | 364 | 2,547 (0) | | 3,256,213 | 1,594 | 1,483 |
Sep 17th,2024 | 364 | 2,547 (3) | Chrissy | 3,254,619 | 1,819 | 1,394 |
Sep 16th,2024 | 364 | 2,544 (0) | | 3,252,800 | 1,505 | 1,490 |
Sep 15th,2024 | 364 | 2,544 (0) | | 3,251,295 | 343 | 1,529 |
Sep 14th,2024 | 364 | 2,544 (0) | | 3,250,952 | 1,441 | 1,609 |
Sep 13th,2024 | 363 | 2,544 (0) | | 3,249,511 | 1,250 | 1,665 |
Sep 12th,2024 | 363 | 2,544 (5) | Leah | 3,248,261 | 2,429 | 1,813 |
Sep 11th,2024 | 363 | 2,539 (0) | | 3,245,832 | 969 | 1,687 |
Sep 10th,2024 | 363 | 2,539 (2) | Zaria, Leah | 3,244,863 | 2,493 | 1,790 |
Sep 9th,2024 | 363 | 2,537 (1) | Zaria | 3,242,370 | 1,780 | 1,649 |
Sep 8th,2024 | 363 | 2,536 (0) | | 3,240,590 | 900 | 1,614 |
Sep 7th,2024 | 363 | 2,536 (2) | Zaria | 3,239,690 | 1,832 | 1,539 |
Sep 6th,2024 | 363 | 2,534 (1) | Zaria | 3,237,858 | 2,286 | 1,302 |
Sep 5th,2024 | 363 | 2,533 (1) | Zaria | 3,235,572 | 1,550 | 1,163 |
Sep 4th,2024 | 363 | 2,532 (2) | Yvonne | 3,234,022 | 1,687 | 1,202 |
Sep 3rd,2024 | 363 | 2,530 (1) | Yvonne | 3,232,335 | 1,507 | 1,174 |
Sep 2nd,2024 | 363 | 2,529 (1) | Yvonne | 3,230,828 | 1,539 | 1,276 |
Sep 1st,2024 | 363 | 2,528 (0) | | 3,229,289 | 369 | 1,619 |
Aug 31st,2024 | 363 | 2,528 (0) | | 3,228,920 | 173 | 1,802 | 60,669 |
Aug 30th,2024 | 363 | 2,528 (6) | Peggy Sue | 3,228,747 | 1,317 | 2,124 |
Aug 29th,2024 | 362 | 2,522 (1) | Yvonne | 3,227,430 | 1,823 | 2,311 |
Aug 28th,2024 | 362 | 2,521 (0) | | 3,225,607 | 1,487 | 2,666 |
Aug 27th,2024 | 362 | 2,521 (5) | Jojo | 3,224,120 | 2,224 | 2,912 |
Aug 26th,2024 | 361 | 2,516 (2) | Helga | 3,221,896 | 3,941 | 3,275 |
Aug 25th,2024 | 360 | 2,514 (0) | | 3,217,955 | 1,649 | 2,930 |
Aug 24th,2024 | 360 | 2,514 (1) | Helga | 3,216,306 | 2,426 | 3,014 |
Aug 23rd,2024 | 360 | 2,513 (2) | Helga | 3,213,880 | 2,630 | 2,894 |
Aug 22nd,2024 | 356 | 2,511 (2) | Helga | 3,211,250 | 4,303 | 2,766 |
Aug 21st,2024 | 356 | 2,509 (2) | Helga | 3,206,947 | 3,209 | 2,269 |
Aug 20th,2024 | 356 | 2,507 (2) | Helga | 3,203,738 | 4,769 | 1,916 |
Aug 19th,2024 | 356 | 2,505 (2) | Christina | 3,198,969 | 1,521 | 1,432 |
Aug 18th,2024 | 356 | 2,503 (4) | Christina | 3,197,448 | 2,240 | 1,462 |
Aug 17th,2024 | 356 | 2,499 (2) | global | 3,195,208 | 1,587 | 1,438 |
Aug 16th,2024 | 356 | 2,497 (0) | | 3,193,621 | 1,730 | 1,507 |
Aug 15th,2024 | 356 | 2,497 (0) | | 3,191,891 | 828 | 1,354 |
Aug 14th,2024 | 354 | 2,497 (1) | Barbara | 3,191,063 | 735 | 1,354 |
Aug 13th,2024 | 354 | 2,496 (0) | | 3,190,328 | 1,380 | 2,170 |
Aug 12th,2024 | 354 | 2,496 (3) | Barbara | 3,188,948 | 1,736 | 2,304 |
Aug 11th,2024 | 353 | 2,493 (1) | Ellen | 3,187,212 | 2,073 | 2,080 |
Aug 10th,2024 | 353 | 2,492 (0) | | 3,185,139 | 2,068 | 1,856 |
Aug 9th,2024 | 353 | 2,492 (1) | Ellen | 3,183,071 | 660 | 1,623 |
Aug 8th,2024 | 353 | 2,491 (1) | Ellen | 3,182,411 | 826 | 1,808 |
Aug 7th,2024 | 353 | 2,490 (1) | Ellen | 3,181,585 | 6,450 | 1,905 |
Aug 6th,2024 | 353 | 2,489 (1) | Ellen | 3,175,135 | 2,312 | 1,071 |
Aug 5th,2024 | 353 | 2,488 (1) | Ellen | 3,172,823 | 170 | 1,100 |
Aug 4th,2024 | 353 | 2,487 (0) | | 3,172,653 | 508 | 1,083 |
Aug 3rd,2024 | 353 | 2,487 (0) | | 3,172,145 | 434 | 1,060 |
Aug 2nd,2024 | 353 | 2,487 (3) | Ellen | 3,171,711 | 1,955 | 1,203 |
Aug 1st,2024 | 353 | 2,484 (1) | Ellen | 3,169,756 | 1,505 | 1,285 |
Jul 31st,2024 | 352 | 2,483 (0) | | 3,168,251 | 611 | 1,089 | 58,128 |
Jul 30th,2024 | 352 | 2,483 (1) | Alessa | 3,167,640 | 2,520 | 1,282 |
Jul 29th,2024 | 352 | 2,482 (0) | | 3,165,120 | 47 | 1,385 |
Jul 28th,2024 | 352 | 2,482 (1) | Alessa | 3,165,073 | 349 | 1,441 |
Jul 27th,2024 | 352 | 2,481 (1) | Alessa | 3,164,724 | 1,437 | 1,633 |
Jul 26th,2024 | 352 | 2,480 (2) | Alessa | 3,163,287 | 2,524 | 1,430 |
Jul 25th,2024 | 352 | 2,478 (0) | | 3,160,763 | 134 | 1,091 |
Jul 24th,2024 | 352 | 2,478 (0) | | 3,160,629 | 1,961 | 1,541 |
Jul 23rd,2024 | 351 | 2,478 (1) | Vinutha | 3,158,668 | 3,245 | 1,934 |
Jul 22nd,2024 | 351 | 2,477 (0) | | 3,155,423 | 439 | 2,136 |
Jul 21st,2024 | 351 | 2,477 (8) | Vinutha, Cuckoo | 3,154,984 | 1,688 | 2,417 |
Jul 20th,2024 | 351 | 2,469 (0) | | 3,153,296 | 18 | 2,412 |
Jul 19th,2024 | 351 | 2,469 (1) | Vinutha | 3,153,278 | 152 | 2,506 |
Jul 18th,2024 | 351 | 2,468 (0) | | 3,153,126 | 3,283 | 2,628 |
Jul 17th,2024 | 348 | 2,468 (5) | Jessy, Aria | 3,149,843 | 4,713 | 2,537 |
Jul 16th,2024 | 346 | 2,463 (7) | Jessy, Laurie | 3,145,130 | 4,657 | 2,033 |
Jul 15th,2024 | 343 | 2,456 (1) | Jessy | 3,140,473 | 2,410 | 1,806 |
Jul 14th,2024 | 343 | 2,455 (1) | Sierra | 3,138,063 | 1,652 | 1,677 |
Jul 13th,2024 | 343 | 2,454 (0) | | 3,136,411 | 676 | 1,577 |
Jul 12th,2024 | 343 | 2,454 (2) | Sierra, mary-myra | 3,135,735 | 1,004 | 1,748 |
Jul 11th,2024 | 343 | 2,452 (2) | Sierra | 3,134,731 | 2,646 | 2,191 |
Jul 10th,2024 | 343 | 2,450 (1) | Vinutha | 3,132,085 | 1,187 | 2,042 |
Jul 9th,2024 | 343 | 2,449 (1) | Vinutha | 3,130,898 | 3,069 | 2,341 |
Jul 8th,2024 | 343 | 2,448 (3) | Vinutha | 3,127,829 | 1,504 | 2,328 |
Jul 7th,2024 | 343 | 2,445 (0) | | 3,126,325 | 954 | 2,315 |
Jul 6th,2024 | 343 | 2,445 (3) | Vinutha | 3,125,371 | 1,872 | 2,178 |
Jul 5th,2024 | 343 | 2,442 (8) | Alessa, Vinutha, mary-myra | 3,123,499 | 4,107 | 1,911 |
Jul 4th,2024 | 342 | 2,434 (0) | | 3,119,392 | 1,602 | 1,389 |
Jul 3rd,2024 | 342 | 2,434 (3) | Alessa | 3,117,790 | 3,282 | 1,344 |
Jul 2nd,2024 | 342 | 2,431 (6) | Alessa, Sakura | 3,114,508 | 2,973 | 1,566 |
Jul 1st,2024 | 341 | 2,425 (3) | Alessa | 3,111,535 | 1,412 | 1,789 |
Jun 30th,2024 | 341 | 2,422 (0) | | 3,110,123 | 0 | 1,720 | 32,321 |
Jun 29th,2024 | 341 | 2,422 (0) | | 3,110,123 | 0 | 1,889 |
Jun 28th,2024 | 341 | 2,422 (0) | | 3,110,123 | 452 | 1,953 |
Jun 27th,2024 | 341 | 2,422 (3) | Emily | 3,109,671 | 1,289 | 2,110 |
Jun 26th,2024 | 341 | 2,419 (3) | Emily | 3,108,382 | 4,839 | 2,591 |
Jun 25th,2024 | 340 | 2,416 (3) | Emily | 3,103,543 | 4,533 | 2,166 |
Jun 24th,2024 | 340 | 2,413 (0) | | 3,099,010 | 927 | 1,851 |
Jun 23rd,2024 | 340 | 2,413 (2) | Ellen | 3,098,083 | 1,180 | 1,743 |
Jun 22nd,2024 | 340 | 2,411 (0) | | 3,096,903 | 450 | 1,580 |
Jun 21st,2024 | 340 | 2,411 (3) | Ellen | 3,096,453 | 1,549 | 1,536 |
Jun 20th,2024 | 340 | 2,408 (2) | Tish | 3,094,904 | 4,661 | 1,743 |
Jun 19th,2024 | 340 | 2,406 (1) | Tish | 3,090,243 | 1,861 | 1,252 |
Jun 18th,2024 | 337 | 2,405 (0) | | 3,088,382 | 2,326 | 986 |
Jun 17th,2024 | 337 | 2,405 (0) | Pause to help friends | 3,086,056 | 175 | 762 |
Jun 16th,2024 | 337 | 2,405 (0) | Pause to help friends | 3,085,881 | 41 | 739 |
Jun 15th,2024 | 337 | 2,405 (0) | Pause to help friends | 3,085,840 | 136 | 742 |
Jun 14th,2024 | 337 | 2,405 (2) | Carmen | 3,085,704 | 2,999 | 775 |
Jun 13th,2024 | 337 | 2,403 (1) | Carmen | 3,082,705 | 1,227 | 439 |
Jun 12th,2024 | 337 | 2,402 (0) | | 3,081,478 | 0 | 394 |
Jun 11th,2024 | 337 | 2,402 (1) | Carmen | 3,081,478 | 755 | 423 |
Jun 10th,2024 | 337 | 2,401 (0) | Pause to help friends | 3,080,723 | 13 | 321 |
Jun 9th,2024 | 337 | 2,401 (0) | Pause to help friends | 3,080,710 | 62 | 328 |
Jun 8th,2024 | 337 | 2,401 (1) | Tish | 3,080,648 | 368 | 333 |
Jun 7th,2024 | 337 | 2,400 (0) | Pause to help friends | 3,080,280 | 650 | 354 |
Jun 6th,2024 | 337 | 2,400 (0) | Pause to help friends | 3,079,630 | 909 | 261 |
Jun 5th,2024 | 337 | 2,400 (1) | Tish | 3,078,721 | 205 | 131 |
Jun 4th,2024 | 337 | 2,399 (0) | Pause to help friends | 3,078,516 | 41 | 102 |
Jun 3rd,2024 | 337 | 2,399 (0) | Pause to help friends | 3,078,475 | 60 | 165 |
Jun 2nd,2024 | 337 | 2,399 (0) | Pause to help friends | 3,078,415 | 100 | 156 |
Jun 1st,2024 | 337 | 2,399 (1) | Tish | 3,078,315 | 513 | 450 |
May 31st,2024 | 337 | 2,398 (0) | Pause to help friends | 3,077,802 | 0 | 423 | 57,229 |
May 30th,2024 | 337 | 2,398 (0) | Pause to help friends | 3,077,802 | 0 | 533 |
May 29th,2024 | 337 | 2,398 (0) | Pause to help friends | 3,077,802 | 0 | 772 |
May 28th,2024 | 337 | 2,398 (0) | Pause to help friends | 3,077,802 | 479 | 1,068 |
May 27th,2024 | 337 | 2,398 (0) | Pause to help friends | 3,077,323 | 0 | 1,272 |
May 26th,2024 | 337 | 2,398 (0) | | 3,077,323 | 2,158 | 1,453 |
May 25th,2024 | 337 | 2,398 (0) | Pause to help friends | 3,075,165 | 323 | 1,586 |
May 24th,2024 | 337 | 2,398 (3) | Pause to help friends | 3,074,842 | 772 | 1,954 |
May 23rd,2024 | 337 | 2,395 (1) | Lyra | 3,074,070 | 1,671 | 2,319 |
May 22nd,2024 | 336 | 2,394 (3) | Lyra | 3,072,399 | 2,071 | 2,413 |
May 21st,2024 | 336 | 2,391 (1) | Lyra | 3,070,328 | 1,909 | 2,166 |
May 20th,2024 | 336 | 2,390 (1) | Lyra | 3,068,419 | 1,269 | 2,282 |
May 19th,2024 | 336 | 2,389 (1) | Yana | 3,067,150 | 3,089 | 2,631 |
May 18th,2024 | 336 | 2,388 (1) | Yana | 3,064,061 | 2,895 | 2,364 |
May 17th,2024 | 336 | 2,387 (0) | | 3,061,166 | 3,332 | 2,309 |
May 16th,2024 | 335 | 2,387 (3) | Yana | 3,057,834 | 2,327 | 2,241 |
May 15th,2024 | 335 | 2,384 (2) | Yana | 3,055,507 | 338 | 2,460 |
May 14th,2024 | 333 | 2,382 (2) | Tish, Yana | 3,055,169 | 2,726 | 2,726 |
May 13th,2024 | 333 | 2,380 (1) | Tish | 3,052,443 | 3,711 | 2,651 |
May 12th,2024 | 333 | 2,379 (0) | | 3,048,732 | 1,220 | 2,758 |
May 11th,2024 | 333 | 2,379 (1) | Tish | 3,047,512 | 2,509 | 2,868 |
May 10th,2024 | 333 | 2,378 (2) | Tish | 3,045,003 | 2,856 | 2,814 |
May 9th,2024 | 333 | 2,376 (2) | Jude, Tish | 3,042,147 | 3,862 | 2,624 |
May 8th,2024 | 333 | 2,374 (2) | Jude | 3,038,285 | 2,198 | 2,316 |
May 7th,2024 | 333 | 2,372 (4) | Jude | 3,036,087 | 2,200 | 2,216 |
May 6th,2024 | 333 | 2,368 (5) | Jude | 3,033,887 | 4,462 | 2,064 |
May 5th,2024 | 333 | 2,363 (1) | Jude | 3,029,425 | 1,986 | 1,478 |
May 4th,2024 | 332 | 2,362 (10) | Jude | 3,027,439 | 2,135 | 1,219 |
May 3rd,2024 | 332 | 2,352 (0) | | 3,025,304 | 1,525 | 990 |
May 2nd,2024 | 332 | 2,352 (4) | Jude | 3,023,779 | 1,703 | 896 |
May 1st,2024 | 332 | 2,348 (3) | Jude | 3,022,076 | 1,503 | 1,224 |
Apr 30th,2024 | 332 | 2,345 (1) | Cindy | 3,020,573 | 1,136 | 1,332 | 24,069 |
Apr 29th,2024 | 332 | 2,344 (0) | | 3,019,437 | 361 | 1,390 |
Apr 28th,2024 | 331 | 2,344 (0) | | 3,019,076 | 171 | 1,437 |
Apr 27th,2024 | 331 | 2,344 (1) | Cindy | 3,018,905 | 529 | 1,646 |
Apr 26th,2024 | 331 | 2,343 (0) | | 3,018,376 | 866 | 1,576 |
Apr 25th,2024 | 329 | 2,343 (2) | Juliette | 3,017,510 | 4,003 | 1,452 |
Apr 24th,2024 | 329 | 2,341 (1) | Kelly | 3,013,507 | 2,257 | 905 |
Apr 23rd,2024 | 329 | 2,340 (2) | Kelly | 3,011,250 | 1,540 | 583 |
Apr 22nd,2024 | 329 | 2,338 (0) | | 3,009,710 | 693 | 376 |
Apr 21st,2024 | 328 | 2,338 (2) | Kelly | 3,009,017 | 1,632 | 349 |
Apr 20th,2024 | 328 | 2,336 (1) | Kelly | 3,007,385 | 39 | 119 |
Apr 19th,2024 | 328 | 2,335 (0) | | 3,007,346 | 0 | 113 |
Apr 18th,2024 | 328 | 2,335 (0) | | 3,007,346 | 177 | 114 |
Apr 17th,2024 | 328 | 2,335 (0) | | 3,007,169 | 0 | 89 |
Apr 16th,2024 | 328 | 2,335 (0) | | 3,007,169 | 91 | 248 |
Apr 15th,2024 | 328 | 2,335 (0) | | 3,007,078 | 504 | 282 |
Apr 14th,2024 | 324 | 2,335 (0) | | 3,006,574 | 20 | 261 |
Apr 13th,2024 | 324 | 2,335 (0) | | 3,006,554 | 0 | 312 |
Apr 12th,2024 | 324 | 2,335 (0) | | 3,006,554 | 5 | 437 |
Apr 11th,2024 | 324 | 2,335 (0) | | 3,006,549 | 0 | 674 |
Apr 10th,2024 | 324 | 2,335 (0) | | 3,006,549 | 1,115 | 936 |
Apr 9th,2024 | 324 | 2,335 (0) | | 3,005,434 | 331 | 1,025 |
Apr 8th,2024 | 324 | 2,335 (0) | | 3,005,103 | 359 | 1,222 |
Apr 7th,2024 | 324 | 2,335 (0) | | 3,004,744 | 372 | 1,177 |
Apr 6th,2024 | 324 | 2,335 (0) | | 3,004,372 | 880 | 1,305 |
Apr 5th,2024 | 324 | 2,335 (2) | Juliette | 3,003,492 | 1,661 | 1,541 |
Apr 4th,2024 | 324 | 2,333 (1) | Juliette | 3,001,831 | 1,831 | 1,450 |
Apr 3rd,2024 | 324 | 2,332 (2) | Juliette | 3,000,000 | 1,739 | 1,246 |
Apr 2nd,2024 | 324 | 2,330 (0) | | 2,998,261 | 1,710 | 1,078 |
Apr 1st,2024 | 324 | 2,330 (1) | Juliette | 2,996,551 | 47 | 1,040 |
Mar 31st,2024 | 324 | 2,329 (1) | Juliette | 2,996,504 | 1,266 | 1,244 | 57,640 |
Mar 30th,2024 | 324 | 2,328 (0) | | 2,995,238 | 2,535 | 1,169 |
Mar 29th,2024 | 324 | 2,328 (1) | Juliette | 2,992,703 | 1,019 | 953 |
Mar 28th,2024 | 324 | 2,327 (0) | | 2,991,684 | 407 | 1,674 |
Mar 27th,2024 | 324 | 2,327 (1) | Cindy | 2,991,277 | 560 | 1,989 |
Mar 26th,2024 | 324 | 2,326 (1) | Cindy | 2,990,717 | 1,447 | 2,009 |
Mar 25th,2024 | 324 | 2,325 (0) | | 2,989,270 | 1,477 | 2,033 |
Mar 24th,2024 | 324 | 2,325 (1) | Cindy | 2,987,793 | 739 | 2,087 |
Mar 23rd,2024 | 324 | 2,324 (0) | | 2,987,054 | 1,024 | 2,145 |
Mar 22nd,2024 | 324 | 2,324 (2) | Amanda | 2,986,030 | 6,062 | 2,241 |
Mar 21st,2024 | 323 | 2,322 (4) | Amanda | 2,979,968 | 2,615 | 1,398 |
Mar 20th,2024 | 323 | 2,318 (1) | Layla | 2,977,353 | 697 | 1,106 |
Mar 19th,2024 | 323 | 2,317 (1) | Layla | 2,976,656 | 1,614 | 1,341 |
Mar 18th,2024 | 320 | 2,316 (0) | | 2,975,042 | 1,860 | 1,639 |
Mar 17th,2024 | 320 | 2,316 (3) | Layla | 2,973,182 | 1,140 | 1,695 |
Mar 16th,2024 | 320 | 2,313 (1) | Layla | 2,972,042 | 1,699 | 1,599 |
Mar 15th,2024 | 320 | 2,312 (1) | Natasha | 2,970,343 | 160 | 1,935 |
Mar 14th,2024 | 320 | 2,311 (0) | | 2,970,183 | 572 | 2,155 |
Mar 13th,2024 | 318 | 2,311 (1) | Kate | 2,969,611 | 2,345 | 2,299 |
Mar 12th,2024 | 318 | 2,310 (7) | Kate | 2,967,266 | 3,695 | 2,302 |
Mar 11th,2024 | 318 | 2,303 (6) | Kate | 2,963,571 | 2,253 | 2,506 |
Mar 9th,2024 | 318 | 2,297 (0) | | 2,961,318 | 468 | 2,511 |
Mar 8th,2024 | 318 | 2,297 (2) | Claire | 2,960,850 | 4,055 | 2,689 |
Mar 7th,2024 | 318 | 2,295 (1) | Claire | 2,956,795 | 1,696 | 2,562 |
Mar 6th,2024 | 318 | 2,294 (2) | Claire | 2,955,099 | 1,580 | 2,368 |
Mar 5th,2024 | 318 | 2,292 (1) | Claire | 2,953,519 | 2,365 | 2,233 |
Mar 4th,2024 | 318 | 2,291 (5) | Claire | 2,951,154 | 5,124 | 2,138 |
Mar 3rd,2024 | 318 | 2,286 (1) | Claire | 2,946,030 | 2,291 | 1,507 |
Mar 2nd,2024 | 318 | 2,285 (3) | Claire | 2,943,739 | 1,713 | 1,279 |
Mar 1st,2024 | 318 | 2,282 (2) | Claire | 2,942,026 | 3,162 | 1,225 |
Feb 29th,2024 | 318 | 2,280 (0) | | 2,938,864 | 342 | 993 | 37,712 |
Feb 28th,2024 | 318 | 2,280 (0) | | 2,938,522 | 631 | 1,166 |
Feb 27th,2024 | 318 | 2,280 (1) | Cindy | 2,937,891 | 1,706 | 1,305 |
Feb 26th,2024 | 318 | 2,279 (0) | | 2,936,185 | 706 | 1,315 |
Feb 25th,2024 | 318 | 2,279 (0) | | 2,935,479 | 693 | 1,450 |
Feb 24th,2024 | 318 | 2,279 (0) | | 2,934,786 | 1,333 | 1,449 |
Feb 23rd,2024 | 318 | 2,279 (1) | Molly | 2,933,453 | 1,537 | 1,509 |
Feb 22nd,2024 | 318 | 2,278 (1) | Molly | 2,931,916 | 1,556 | 1,395 |
Feb 21st,2024 | 317 | 2,277 (1) | Molly | 2,930,360 | 1,604 | 1,256 |
Feb 20th,2024 | 317 | 2,276 (1) | Molly | 2,928,756 | 1,777 | 1,117 |
Feb 19th,2024 | 314 | 2,275 (1) | Bunny | 2,926,979 | 1,648 | 1,057 |
Feb 18th,2024 | 314 | 2,274 (1) | Bunny | 2,925,331 | 685 | 1,093 |
Feb 17th,2024 | 314 | 2,273 (1) | Bunny | 2,924,646 | 1,759 | 1,190 |
Feb 16th,2024 | 314 | 2,272 (1) | Bunny | 2,922,887 | 739 | 1,243 |
Feb 15th,2024 | 314 | 2,271 (0) | | 2,922,148 | 578 | 1,375 |
Feb 14th,2024 | 314 | 2,271 (0) | | 2,921,570 | 634 | 1,463 |
Feb 13th,2024 | 312 | 2,271 (2) | Molly | 2,920,936 | 1,355 | 1,593 |
Feb 12th,2024 | 312 | 2,269 (0) | | 2,919,581 | 1,900 | 1,774 |
Feb 11th,2024 | 312 | 2,269 (3) | Molly | 2,917,681 | 1,362 | 1,581 |
Feb 10th,2024 | 312 | 2,266 (1) | Kim | 2,916,319 | 2,132 | 1,492 |
Feb 9th,2024 | 312 | 2,265 (0) | | 2,914,187 | 1,665 | 1,546 |
Feb 8th,2024 | 312 | 2,265 (1) | Kim | 2,912,522 | 1,195 | 1,354 |
Feb 7th,2024 | 312 | 2,264 (1) | Kim | 2,911,327 | 1,542 | 1,454 |
Feb 6th,2024 | 312 | 2,263 (2) | Kim | 2,909,785 | 2,622 | 1,525 |
Feb 5th,2024 | 312 | 2,261 (0) | | 2,907,163 | 551 | 1,581 |
Feb 4th,2024 | 312 | 2,261 (0) | | 2,906,612 | 739 | 1,587 |
Feb 3rd,2024 | 312 | 2,261 (2) | Kim, Leah | 2,905,873 | 2,505 | 1,820 |
Feb 2nd,2024 | 312 | 2,259 (1) | Kim | 2,903,368 | 321 | 1,723 |
Feb 1st,2024 | 312 | 2,258 (2) | Kim | 2,903,047 | 1,895 | 1,893 |
Jan 31st,2024 | 312 | 2,256 (0) | | 2,901,152 | 2,040 | 2,073 | 84,680 |
Jan 30th,2024 | 312 | 2,256 (2) | Bianca | 2,899,112 | 3,017 | 2,510 |
Jan 29th,2024 | 312 | 2,254 (0) | | 2,896,095 | 592 | 2,904 |
Jan 28th,2024 | 312 | 2,254 (2) | Bianca | 2,895,503 | 2,371 | 3,862 |
Jan 27th,2024 | 312 | 2,252 (1) | Bianca | 2,893,132 | 1,824 | 3,813 |
Jan 26th,2024 | 312 | 2,251 (1) | Bianca | 2,891,308 | 1,509 | 3,870 |
Jan 25th,2024 | 312 | 2,250 (2) | Bianca | 2,889,799 | 3,160 | 3,836 |
Jan 24th,2024 | 309 | 2,248 (2) | Leah, Bianca | 2,886,639 | 5,099 | 3,709 |
Jan 23rd,2024 | 309 | 2,246 (4) | Yasmin | 2,881,540 | 5,771 | 3,205 |
Jan 22nd,2024 | 309 | 2,242 (2) | Yasmin | 2,875,769 | 7,299 | 2,630 |
Jan 21st,2024 | 308 | 2,240 (4) | Yasmin | 2,868,470 | 2,028 | 2,162 |
Jan 20th,2024 | 308 | 2,236 (1) | Natasha | 2,866,442 | 2,227 | 2,479 |
Jan 19th,2024 | 308 | 2,235 (1) | Natasha | 2,864,215 | 1,268 | 2,597 |
Jan 18th,2024 | 308 | 2,234 (2) | Natasha | 2,862,947 | 2,268 | 3,150 |
Jan 17th,2024 | 308 | 2,232 (0) | | 2,860,679 | 1,576 | 3,221 |
Jan 16th,2024 | 308 | 2,232 (1) | Natasha | 2,859,103 | 1,743 | 3,389 |
Jan 15th,2024 | 308 | 2,231 (2) | Leah, Natasha | 2,857,360 | 4,026 | 3,521 |
Jan 14th,2024 | 306 | 2,229 (1) | Leah | 2,853,334 | 4,247 | 3,550 |
Jan 13th,2024 | 306 | 2,228 (2) | Yasmin, Leah | 2,849,087 | 3,054 | 3,037 |
Jan 12th,2024 | 306 | 2,226 (1) | Leah | 2,846,033 | 5,134 | 2,875 |
Jan 11th,2024 | 305 | 2,225 (0) | | 2,840,899 | 2,764 | 2,387 |
Jan 10th,2024 | 305 | 2,225 (5) | Jessy | 2,838,135 | 2,758 | 2,197 |
